Cukect 2PK Milwaukee 18V 9.0Ah Battery & Rapid Dual Charger Kit
USD 142.38 USD
Specifications
| Country Of Origin | United States |
| Brand | Cukect |
| MPN | B0FF4RVR7F |
| Type | Cukect |
| Color | As Shown |
| Material | Other |
| Size | Standard |
| Item Height | 1.0 |
| Item Length | 1.0 |
| Item Width | 1.0 |
| Product | Cukect B0FF4RVR7F |
| Compatible Brand | Cukect |
| Department | Men |
| Style | Modern |
| Model | B0FF4RVR7F |
| Scent | Not Specified |
| Flavor | Not Specified |
| Shade | Multi |
| Active Ingredients | See Description |
| Shape | Standard |
| Finish | Standard |
| Pattern | Solid |
| Theme | General |
| Age Group | Adult |
| Gender | Unisex |
| Unit Type | Unit |
| Capacity | Standard |
| Volume | Not Specified |
| Weight | Not Specified |
| Texture | Smooth |
| Voltage | 220-240V |
| Certification | Not Certified |
| Stove Type Compatibility | Universal |
| Dosage | See Label |
| Ink Color | As Shown |
| Compatible Model | Universal |
| Power Source | Battery |
| For Gun Type | Universal |
| Thread Count | 200 |
| Wattage | 60W |
| Occasion | Everyday |
| Neckline | Round |
Widely Compatibility: Replace for Mk18 battery compatible with all Milwa 18V lithium-ion batteries 48-11-1850, 48-11-1812, 48-11-1828, 48-11-1820, 48-11-1860, 48-11-1840, and 48-11-1815. Built-in air-cooling fin and cooling battery.